School Timetable
Years 7 and 11 | Years 8 and 10 |
08.45 | School day begins | 08.45 | School day begins |
08.50 - 09.20 | Form Time | 08.50 - 09.20 | Form Time |
09.20 - 10.50 | Period 1 | 09.20 - 10.20 | Period 1 |
10.50 - 11.10 | Break | 10.20 - 10.40 | Break |
11.10 - 12.40 | Period 2 | 10.40 - 12.00 | Period 2 |
12.40 - 13.10 | Lunch | 12.00 - 12.30 | Lunch |
13.10 - 14.10 | Period 3 | 12.30 - 14.00 12.30 - 14.10 | Period 3 Period 3 on Wednesday* |
14.10 - 15.10 | Period 4 (None on Wednesday)* | 14.00 - 15.10 | Period 4 (None on Wednesday)* |
Year 9 Year 9 (Wednesday)*
08.45 School day begins 08.45 School day begins |
08.50 - 09.20 Form Time 08.50 - 9.20 Form Time | |
09.20 - 10.20 Period 1 09.20 - 10.30 Period 1
|
|
10.20 - 11.20 Period 2 10.30 - 11.30 Period 2
|
|
11.20 - 11.40 Break 11.30 - 11.50 Break
|
|
11.40 - 13.20 Period 3 11.50 - 13.40 Period 3 |
|
13.20 - 13.50 Lunch 13.40 - 14.10 Lunch |
|
13.50 - 15.10 Period 4 |
|
*Wednesday finish is 14.10 for all students
School Year 2020-2021
Autumn Term 2020
Inset Day | Monday 7th September 2020
|
Term Begins | Tuesday 8th September 2020 |
Half Term | Monday 26th October – Friday 30th October 2020 |
Inset Day
| Friday 4th December 2020
|
Term Ends | Friday 18th December 2020 |
Spring Term 2021
Term Begins | Monday 4th January 2021 |
Half Term | Monday 15th February – Friday 19th February 2021 |
Inset Day | Monday 1st March |
Term Ends | Thursday 1st April 2021 |
Summer Term 2021
Term Begins | Monday 19th April 2021 |
Bank Holiday | Monday 3rd May 2021 |
Half Term | Monday 31st May – Friday 4th June 2021 |
Term Ends | Friday 23rd July 2021 |
Term Dates 2020-2021 Term Dates 2021 -2022