School Timetable
| Time |  | 
| 08.30 | Start of the school day | 
| 08.33 | Form: LEARN and Read | 
| 09.15 | Period 1 | 
| 10.15 | Break | 
| 10.40 | Period 2 | 
| 11.40 | Period 3 | 
| 12.40 | Year group early lunch (on a carousel) | 
| 12.45 | Lunch | 
| 13.15 | Period 4 | 
| 14.15 | Period 5 – End of the school day on Wednesday | 
| 15.15 | End of the School day | 
32 Hours 30 Minutes per week
Official start time is 8.33am to be in Form. Official end of the school day is 15.15pm (14.15pm on Wednesday). Students are expected to be on site by 8.30am.
Key Dates 2025-2026
| Year 11 Welcome Evening | Tuesday 9th September | 
| Year 10 Welcome Evening | Thursday 11th September | 
| Year 9 Welcome Evening | Tuesday 16th September | 
| Year 8 Welcome Evening | Thursday 18th September | 
| Open Evening | Wednesday 24th September | 
| Year 7 Welcome Evening | Thursday 9th October | 
| Year 11 Parents Evening | Thursday 6th November | 
| Year 10 Parents Evening | Thursday 29th January | 
| Year 9 Parents/Options Evening | Thursday 12th February | 
| Year 7 Parents Evening | Thursday 30th April | 
| Year 8 Parents Evening | Thursday 21st May | 
School Year 2025-2026
Autumn Term 2025
| Inset Day | Monday 1st September 2025 | 
| Inset Day | Tuesday 2nd September 2025 | 
| Term Begins | Wednesday 3rd September 2025 – Year7, 10 & 11 | 
| Term Begins | Thursday 4th September 2025 – All Year groups | 
| Half Term | Monday 27th October – Friday 31st October 2025 | 
| Inset Day | Friday 28th November 2025 | 
| Term Ends | Friday 19th December 2025 | 
Spring Term 2026
| Term Begins | Monday 5th January 2026 | 
| Half Term | Monday 16th February – Friday 20th February 2026 | 
| Term Ends | Thursday 2nd April 2026 | 
Summer Term 2026
| Term Begins | Monday 20th April 2026 | 
| Bank Holiday | Monday 4th May 2026 | 
| Half Term | Monday 25th May – Friday 29th May 2026 | 
| Term Ends | Friday 17th July 2026 |