Each year group has two assessment windows within an academic year. During an assessment window students will complete assessments in the majority of their subjects. You will be notified of an assessment window through Arbor by your child’s SSL/SPL. Due to the rotation in technology their assessments will not fall into this assessment window but you will be informed by the leader of learning. Please find below the dates for each year groups calendared Assessment Window for this academic year:
| Year 7 | Assessment Window 1 | Monday 5th January – Friday 30th January 2026 |
| Assessment Window 2 | Monday 1st June – Friday 26th June 2026 | |
| Year 8 | Assessment Window 1 | Monday 3rd November – Thursday 27th November 2025 |
| Assessment Window 2 | Monday 23rd March – Friday 1st June 2026 | |
| Year 9 | Assessment Window 1 | Monday 15th December 2025 – Friday 23rd January 2026 |
| Assessment Window 2 | Monday 18th May – Friday 12th June 2026 | |
| Year 10 | Assessment Window 1 | Monday 1st December 2025 – Friday 9th January 2026 |
| Assessment Window 2 | Monday 20th April – Friday 15th May 2026 | |
| Year 11 | Assessment Window 1/Mock Exams | Monday 17th November – Wednesday 26th November 2025 |
| Assessment Window 2/Mock Exams | Monday 9th February – Friday 6th March 2026 |
In addition these assessment windows, there will be other formal assessments that take place during the academic year. These assessments will be in line with subject specific schemes of learning so may fall at any point during that half term.
To support students when preparing for their assessment windows, we have introduced a revision mat which outlines the topics studied to date in each subject area. Please see links to assessment window revision mats.
Revision Mats
Year 7
Year 8
Year 9
Year 10
Year 11
